Product Name | DIN125 316 Stainless Steel Flat Washer |
Material | SS 316 |
Size | M1.6-160 |
Surface | Bright |
Packaging Details | Cartons + Plywood cases Also can be packed as clients' requirements. |
Delivery | Within 15 days |
OEM/ODM | Available |
Sample | Available, 3-5 days after receiving payment |
DIMENSION OF DIN125 FLAT WASHER |
D | d (mm) | dc (mm) | h (mm) |
min | max | min | max | standard | min | max |
M1.6 | 1.7 | 1.84 | 3.7 | 4 | 0.3 | 0.25 | 0.35 |
M1.7 | 1.8 | 1.94 | 4.2 | 4.5 | 0.3 | 0.25 | 0.35 |
M2 | 2.2 | 2.34 | 4.7 | 5 | 0.3 | 0.25 | 0.35 |
M2.3 | 2.5 | 2.64 | 5.7 | 6 | 0.5 | 0.45 | 0.55 |
M2.5 | 2.7 | 2.84 | 5.7 | 6 | 0.5 | 0.45 | 0.55 |
M2.6 | 2.8 | 2.94 | 6.64 | 7 | 0.5 | 0.45 | 0.55 |
M3 | 3.2 | 3.38 | 6.64 | 7 | 0.5 | 0.45 | 0.55 |
M3.5 | 3.7 | 3.88 | 7.64 | 8 | 0.5 | 0.45 | 0.55 |
M4 | 4.3 | 4.48 | 8.64 | 9 | 0.8 | 0.7 | 0.9 |
M5 | 5.3 | 5.48 | 9.64 | 10 | 1 | 0.9 | 1.1 |
M6 | 6.4 | 6.62 | 11.57 | 12 | 1.6 | 1.4 | 1.8 |
M7 | 7.4 | 7.62 | 13.57 | 14 | 1.6 | 1.4 | 1.8 |
M8 | 8.4 | 8.62 | 15.57 | 16 | 1.6 | 1.4 | 1.8 |
M10 | 10.5 | 10.77 | 19.48 | 20 | 2 | 1.8 | 2.2 |
M12 | 13 | 13.27 | 23.48 | 24 | 2.5 | 2.3 | 2.7 |
M14 | 15 | 15.27 | 27.48 | 28 | 2.5 | 2.3 | 2.7 |
M16 | 17 | 17.27 | 29.48 | 30 | 3 | 2.7 | 3.3 |
M18 | 19 | 19.33 | 33.38 | 34 | 3 | 2.7 | 3.3 |
M20 | 21 | 21.33 | 36.38 | 37 | 3 | 2.7 | 3.3 |
M22 | 23 | 23.33 | 38.38 | 39 | 3 | 2.7 | 3.3 |
M24 | 25 | 25.33 | 43.38 | 44 | 4 | 3.7 | 4.3 |
M26 | 27 | 27.33 | 49.38 | 50 | 4 | 3.7 | 4.3 |
M27 | 28 | 28.33 | 49.38 | 50 | 4 | 3.7 | 4.3 |
M28 | 29 | 29.33 | 49.38 | 50 | 4 | 3.7 | 4.3 |
M30 | 31 | 31.39 | 55.26 | 56 | 4 | 3.7 | 4.3 |
M32 | 33 | 33.62 | 58.8 | 60 | 5 | 4.4 | 5.6 |
M35 | 36 | 36.62 | 64.8 | 66 | 5 | 4.4 | 5.6 |
M36 | 37 | 37.62 | 64.8 | 66 | 5 | 4.4 | 5.6 |
M39 | 40 | 40.62 | 70.8 | 72 | 6 | 5.4 | 6.6 |
M48 | 50 | 50.62 | 90.6 | 92 | 8 | 7 | 9 |
M50 | 52 | 52.74 | 90.6 | 92 | 8 | 7 | 9 |
M52 | 54 | 54.74 | 96.6 | 98 | 8 | 7 | 9 |
M55 | 57 | 57.74 | 103.6 | 105 | 9 | 8 | 10 |
M58 | 60 | 60.74 | 108.6 | 110 | 9 | 8 | 10 |
M60 | 62 | 62.74 | 108.6 | 110 | 9 | 8 | 10 |
M68 | 70 | 70.74 | 116.6 | 120 | 10 | 9 | 11 |
M76 | 78 | 78.74 | 133.4 | 135 | 10 | 9 | 11 |
M80 | 82 | 82.87 | 138.4 | 140 | 12 | 10.8 | 13.2 |
M85 | 87 | 87.87 | 143.4 | 145 | 12 | 10.8 | 13.2 |
M90 | 93 | 93.87 | 158.4 | 160 | 12 | 10.8 | 13.2 |
M95 | 98 | 98.87 | 163.4 | 165 | 12 | 10.8 | 13.2 |
M100 | 104 | 104.87 | 173.4 | 175 | 14 | 12.8 | 15.2 |
M110 | 114 | 114.87 | 183.2 | 185 | 14 | 12.8 | 15.2 |
M115 | 119 | 119.87 | 188.2 | 200 | 14 | 12.8 | 15.2 |
M120 | 124 | 125 | 208.2 | 210 | 16 | 14.8 | 17.2 |
M125 | 129 | 130 | 218.2 | 220 | 16 | 14.8 | 17.2 |
M130 | 134 | 135 | 218.2 | 220 | 16 | 14.8 | 17.2 |
M135 | 139 | 140 | 228.2 | 230 | 16 | 14.8 | 17.2 |
M140 | 144 | 145 | 238.2 | 240 | 18 | 16.8 | 19.2 |
COMPARISON SHEET FOR STAINLESS STEEL MATERIAL (CHEMICAL COMPOSITION)
Advantages
STAINLESS STEEL FASTENER
PLAIN WASHER
Our company is a manufacturer, with 9 years experience
in producing stainless steel fasteners.
BEAUTIFUL
The bright surface of stainless steel can maintain
10-20 years.
DURABLE
Stainless steel is a kind of sturdy material with
good anti-corrosive and anti-rust properties.
NO POLLUTION
Stainless steel does not release toxic substance,
it’s really environmental and nontoxic.
Why choose us
Material
Source
Quality
Assurance
Stock
Available
High quality raw materials
purchased from well-known
factory such as BAOSTEEL
and TISCO.
High quality raw material=
high quality products. Our
products can strictly meet the
relevant standards.
We have a dedicated team
in charge of quality
inspection. Each product
should be tested by them
before delivery.
As a veteran manufacturer,
we have sold our products
to many foreign countries in
the past years . We have
large quantity of stocks ,so
that clients can receive their
goods as soon as possible.
Production Flow
Drawing
Screw
heading
Thread
rolling
Nut
heading
Polishing
Thread
tapping
Clean the
passivation
Inspection
Packaging & delivery
BY SEA
BY AIR
BY EXPRESS(DHL)
Related Products
Flange nut
Nut
Socket Set Screw
Socket head cap bolt
Hex bolt
Spring washer
Threaded rod
Stud bolt
Contact Us
MonICA
18752507108
+86 523 86056758
+86 523 86056758
No.88, luogu industrial zone, dainan,
Xinghua, Jiangsu province, China